Futbolcunun Adı | Mevkisi | Yaşı | Oynadığı Maç Sayısı | Oynadığı Sezonlaar | |
1 | Dawid Windrich | Forvet | 26 | 1 | 1987-88 |
2 | Jeff Clark | Forvet | 24 | 0 | 1987-88 |
3 | Dorde Jovanovski | Defans | 25 | 13 | 1988-89 |
4 | Engelbert Buschmann | Forvet | 29 | 32 | 1988-90 |
5 | Rade Zalad | Kaleci | 33 | 74 | 1989-93 |
6 | Ajder Dusko | Defans | 32 | 6 | 1990-91 |
7 | Sead Sabotic | Forvet | 30 | 78 | 1990-93 |
8 | Iouri Matveev | Forvet | 26 | 15 | 1993-94 |
9 | Moukhsin Mourhamadiev | Orta Saha | 27 | 29 | 1993-94 |
10 | Serguei Agachkov | Orta Saha | 31 | 23 | 1993-94 |
11 | Tcharyiar Moukhadov | Forvet | 24 | 5 | 1993-94 |
12 | Abdoul Salam Sow | Forvet | 24 | 19 | 1994-95 |
13 | Patrik Kazadi | Orta Saha | 21 | 24 | 1994-95 |
14 | Ndayi Kalenga | Orta Saha | 27 | 87 | 1994-97 |
15 | Norman Mapeza | Defans | 23 | 31 | 1995-96 |
16 | Bunene Ngaduama | Forvet | 23 | 29 | 1995-97 |
17 | Stephen Baidoo | Orta Saha | 20 | 157 | 1996-05 |
18 | Pablo Ambrosi | Forvet | 28 | 30 | 1996-98 |
19 | Vlado Bozinoski | Orta Saha | 32 | 44 | 1996-98 |
20 | Ohene Kennedy | Forvet | 24 | 104 | 1997-02 |
21 | Nii Odartey Lamptey | Forvet | 23 | 9 | 1997-98 |
22 | Vacheslav Melnikov | Forvet | 22 | 8 | 1997-98 |
23 | Fernand Coulibaly | Forvet | 26 | 28 | 1997-99 |
24 | Helman Mkalele | Orta Saha | 29 | 58 | 1998-00 |
25 | James Debbah | Forvet | 29 | 2 | 1998-99 |
26 | Oana İoan Vasile | Forvet | 26 | 7 | 1998-99 |
27 | David Nyathi | Defans | 30 | 0 | 1999-00 |
28 | Godfrey Sapula | Orta Saha | 26 | 2 | 1999-00 |
29 | Joseph Oum Ndeki | Forvet | 23 | 4 | 1999-00 |
30 | Patrick | Orta Saha | 24 | 3 | 1999-00 |
31 | Tarek Labib | Forvet | 28 | 12 | 1999-00 |
32 | Valeriu Rachita | Defans | 29 | 5 | 1999-00 |
33 | Ngobe Dumisa | Orta Saha | 26 | 37 | 1999-01 |
34 | Geferson Vincensi | Forvet | 30 | 2 | 2000-01 |
35 | Sandro Marcelo Sousa | Forvet | 23 | 2 | 2000-01 |
36 | Mohamed Farouk | Forvet | 22 | 5 | 2000-01 |
37 | Charles da Silva | Kaleci | 28 | 43 | 2000-02 |
38 | Rogerio Desesus | Orta Saha | 25 | 40 | 2000-02 |
39 | Augustine Ahinful | Forvet | 26 | 106 | 2000-07 |
40 | D.Junior De Azevedo Elias | Orta Saha | 25 | 8 | 2001-02 |
41 | Joseph Amoah | Orta Saha | 18 | 2 | 2001-02 |
42 | Radu Niculescu | Forvet | 27 | 7 | 2002-02 |
43 | Simao | Defans | 34 | 28 | 2002-02 |
44 | Stelian Carabas | Orta Saha | 28 | 17 | 2002-02 |
45 | Amir Disuki | Defans | 23 | 16 | 2003-04 |
46 | Axel Smeets | Orta Saha | 29 | 7 | 2003-04 |
47 | Marcos Aurelio | Orta Saha | 25 | 7 | 2003-04 |
48 | Ramadan Ragap | Forvet | 24 | 23 | 2003-04 |
49 | Santiago Salcedo | Forvet | 22 | 8 | 2003-04 |
50 | Seyf Dawod | Forvet | 26 | 0 | 2003-04 |
51 | Effa Owona | Forvet | 21 | 13 | 2004-05 |
52 | El Desouki | Orta Saha | 24 | 2 | 2004-05 |
53 | Flavio Luis | Orta Saha | 29 | 3 | 2004-05 |
54 | Josep Tchango | Orta Saha | 26 | 7 | 2004-05 |
55 | Xavier Zengue | Orta Saha | 20 | 45 | 2004-06 |
56 | Batista Franca | Orta Saha | 24 | 14 | 2005-06 |
57 | Elvir Balic | Forvet | 31 | 16 | 2005-06 |
58 | Heverton Duartes | Orta Saha | 20 | 18 | 2005-06 |
59 | Ivan Petkov | Orta Saha | 25 | 16 | 2005-06 |
60 | Robson Silva De Assis | Orta Saha | 17 | 1 | 2005-06 |
61 | Alex Yordanov | Orta Saha | 31 | 12 | 2006-07 |
62 | Andres Lamas Bervejillo | Defans | 23 | 13 | 2006-07 |
63 | Gediminas Paulauskas | Defans | 25 | 2 | 2006-07 |
64 | Ivailo Petkov | Defans | 30 | 32 | 2006-07 |
65 | Jiri Masek | Forvet | 29 | 0 | 2006-07 |
66 | Mateus Alonso Honorio | Defans | 24 | 1 | 2006-07 |
67 | Srebrenko Posavec | Orta Saha | 26 | 8 | 2006-07 |
68 | Stelian Krita | Orta Saha | 30 | 27 | 2006-07 |
69 | Tita (k) | Forvet | 25 | 30 | 2006-07 |
70 | Victor Agali | Forvet | 28 | 14 | 2006-07 |
71 | Andre Ferreira Da Silva | Orta Saha | 26 | 52 | 2006-07 |
72 | Aydın Bebbe | Forvet | 24 | 81 | 2006-09 |
73 | Chaabani Moine | Defans | 27 | 12 | 2008-09 |
74 | De Nigris | Forvet | 30 | 14 | 2008-09 |
75 | Ismael Bouzid | Defans | 25 | 16 | 2008-09 |
76 | Jaba | Forvet | 27 | 34 | 2008-09 |
77 | Leonardo Iglesias | Forvet | 29 | 24 | 2008-09 |
78 | Luiz Henrique | Defans | 26 | 28 | 2008-10 |
79 | Ariel Broggi (k) | Defans | 26 | 23 | 2009-10 |
80 | Darius Vassell | Forvet | 29 | 24 | 2009-10 |
81 | Erich Brabec | Defans | 32 | 4 | 2009-10 |
82 | Fredrik Risp | Defans | 29 | 4 | 2009-10 |
83 | Geremi | Orta Saha | 31 | 12 | 2009-10 |
84 | Jerome Rothen | Orta Saha | 31 | 12 | 2009-10 |
85 | Kagiso Senamela | Orta Saha | 23 | 0 | 2009-10 |
86 | Roguy Meye | Forvet | 23 | 8 | 2009-10 |
87 | Jan Rajnoch | Defans | 28 | 35 | 2009-11 |
88 | Marek Sapara | Orta Saha | 28 | 32 | 2009-11 |
89 | Robert Vittek | Forvet | 28 | 15 | 2009-11 |
90 | Stefan Senecky | Kaleci | 30 | 18 | 2009-11 |
91 | Theo Lewis | Orta Saha | 20 | 22 | 2009-11 |
92 | Drago Gabric | Orta Saha | 24 | 11 | 2010-11 |
93 | Jaroslav Cerny | Orta Saha | 31 | 0 | 2010-11 |
94 | Michael Klukowski | Defans | 29 | 16 | 2010-11 |
95 | Michal Zewlakow | Defans | 34 | 13 | 2010-11 |
96 | Stanislav Sestak | Forvet | 28 | 15 | 2010-11 |
Ankaragücü Forması Giymiş Yabancı Futbolcular
Bölüm
Unutulmazlar
Ankaragücü Forması Giymiş Yabancı Futbolcular'ın ülkeler i belirtilmemiş
YanıtlaSil